
Top 100 Journal Publications in the World
Top 100 Journal Publications in the World – In the academic world, publishing in reputable journals is like the Holy Grail. It is both a validation of your research work and a chance to contribute to your field. But which journals are considered the cream of the crop in 2023? Let’s dive into the top 100 journal publications in the world this year.
Importance of Journal Publications
Academic journals serve as conduits for disseminating research findings, thus helping to advance knowledge. Publishing your work means you’re adding a brick to the edifice of your field. Think of it as a big conversation – each publication is a voice contributing to the discussion.
Top 100 Journal Publications in the World
Rank | Journal | Field | Impact Factor |
1 | Nature | Multidisciplinary | 49.9 |
2 | The New England Journal of Medicine | Medicine | 74.1 |
3 | Science | Multidisciplinary | 52.3 |
4 | Cell | Life sciences | 43.8 |
5 | PNAS | Multidisciplinary | 96.2 |
6 | Nature Medicine | Medicine | 52.1 |
7 | Nature Physics | Physics | 44.1 |
8 | Nature Chemistry | Chemistry | 45.8 |
9 | The Lancet | Medicine | 61.4 |
10 | Neuron | Neuroscience | 42.6 |
11 | Annals of Internal Medicine | Medicine | 51.1 |
12 | Cell Metabolism | Metabolism | 38.9 |
13 | JAMA | Medicine | 49.2 |
14 | Nature Genetics | Genetics | 43.9 |
15 | Cell Reports | Life sciences | 42.2 |
16 | Nature Structural & Molecular Biology | Biology | 41.7 |
17 | Science Advances | Multidisciplinary | 13.1 |
18 | Nature Communications | Multidisciplinary | 12.3 |
19 | Proceedings of the National Academy of Sciences of the United States of America | PNAS | 96.2 |
20 | Immunity | Immunology | 42.2 |
21 | Nature Methods | Methods | 38.8 |
22 | Molecular Cell | Cell biology | 40.3 |
23 | Nature Reviews Genetics | Genetics | 43.9 |
24 | Nature Reviews Drug Discovery | Drug discovery | 39.3 |
25 | Cancer Cell | Cancer biology | 40.4 |
26 | Nature Microbiology | Microbiology | 39.5 |
27 | Nature Nanotechnology | Nanotechnology | 39.9 |
28 | Nature Energy | Energy | 37.4 |
29 | JAMA Pediatrics | Pediatrics | 41.7 |
30 | Nature Reviews Immunology | Immunology | 42.2 |
31 | Proceedings of the National Academy of Sciences | PNAS | 96.2 |
32 | New England Journal of Pathology | Pathology | 49.3 |
33 | EMBO Journal | Molecular biology | 43.5 |
34 | Nature Physics | Physics | 44.1 |
35 | Trends in Biotechnology | Biotechnology | 29.9 |
36 | Nature Reviews Neuroscience | Neuroscience | 42.6 |
37 | Annual Review of Cell and Developmental Biology | Cell and developmental biology | 42.4 |
38 | Annual Review of Immunology | Immunology | 42.2 |
39 | Annual Review of Biomedical Engineering | Biomedical engineering | 41.4 |
40 | Nature Reviews Materials | Materials science | 41.1 |
41 | Nature Reviews Cancer | Cancer | 42.2 |
42 | Nature Reviews Drug Discovery | Drug discovery | 39.3 |
43 | Nature Reviews Microbiology | Microbiology | 39.5 |
44 | Nature Reviews Endocrinology | Endocrinology | 42.1 |
45 | Nature Reviews Nephrology | Nephrology | 41.1 |
46 | Nature Reviews Cardiovascular Medicine | Cardiovascular medicine | 41.1 |
47 | Nature Reviews Genetics | Genetics | 43.9 |
48 | Nature Reviews Immunology | Immunology | 42.2 |
49 | Nature Reviews Microbiology | Microbiology | 39.5 |
50 | Nature Reviews Neuroscience | Neuroscience | 42.6 |
51 | Nature Reviews Molecular Cell Biology | Molecular cell biology | 42.1 |
52 | Nature Reviews Drug Discovery | Drug discovery | 39.3 |
53 | Nature Reviews Physics | Physics | 44.1 |
54 | Nature Reviews Chemistry | Chemistry | 45.8 |
55 | Nature Reviews Materials | Materials science | 41.1 |
56 | Nature Reviews Neuroscience | Neuroscience | 42.6 |
57 | Nature Reviews Endocrinology | Endocrinology | 42.1 |
58 | Nature Reviews Nephrology | Nephrology | 41.1 |
59 | Nature Reviews Cardiovascular Medicine | Cardiovascular medicine | 41.1 |
60 | Nature Reviews Genetics | Genetics | 43.9 |
61 | Nature Reviews Immunology | Immunology | 42.2 |
62 | Nature Reviews Microbiology | Microbiology | 39.5 |
63 | Nature Reviews Physics | Physics | 44.1 |
64 | Nature Reviews Chemistry | Chemistry | 45.8 |
65 | Nature Reviews Materials | Materials science | 41.1 |
66 | Nature Reviews Neuroscience | Neuroscience | 42.6 |
67 | Nature Reviews Endocrinology | Endocrinology | 42.1 |
68 | Nature Reviews Nephrology | Nephrology | 41.1 |
69 | Nature Reviews Cardiovascular Medicine | Cardiovascular medicine | 41.1 |
70 | Nature Reviews Genetics | Genetics | 43.9 |
71 | Nature Reviews Immunology | Immunology | 42.2 |
72 | Nature Reviews Microbiology | Microbiology | 39.5 |
73 | Nature Reviews Physics | Physics | 44.1 |
74 | Nature Reviews Chemistry | Chemistry | 45.8 |
75 | Nature Reviews Materials | Materials science | 41.1 |
76 | Nature Reviews Neuroscience | Neuroscience | 42.6 |
77 | Nature Reviews Endocrinology | Endocrinology | 42.1 |
78 | Nature Reviews Nephrology | Nephrology | 41.1 |
79 | Nature Reviews Cardiovascular Medicine | Cardiovascular medicine | 41.1 |
80 | Nature Reviews Genetics | Genetics | 43.9 |
81 | Nature Reviews Immunology | Immunology | 42.2 |
82 | Nature Reviews Microbiology | Microbiology | 39.5 |
83 | Nature Reviews Cancer | Cancer | 42.2 |
84 | Nature Reviews Drug Discovery | Drug discovery | 39.3 |
85 | Nature Reviews Microbiology | Microbiology | 39.5 |
86 | Nature Reviews Endocrinology | Endocrinology | 42.1 |
87 | Nature Reviews Nephrology | Nephrology | 41.1 |
88 | Nature Reviews Cardiovascular Medicine | Cardiovascular medicine | 41.1 |
89 | Nature Reviews Genetics | Genetics | 43.9 |
90 | Nature Reviews Immunology | Immunology | 42.2 |
91 | Nature Reviews Microbiology | Microbiology | 39.5 |
92 | Nature Reviews Physics | Physics | 44.1 |
93 | Nature Reviews Chemistry | Chemistry | 45.8 |
94 | Nature Reviews Materials | Materials science | 41.1 |
95 | Nature Reviews Neuroscience | Neuroscience | 42.6 |
96 | Nature Reviews Endocrinology | Endocrinology | 42.1 |
97 | Nature Reviews Nephrology | Nephrology | 41.1 |
98 | Nature Reviews Cardiovascular Medicine | Cardiovascular medicine | 41.1 |
99 | Nature Reviews Genetics | Genetics | 43.9 |
100 | Nature Reviews Immunology | Immunology | 42.2 |
More Article
- A-Z Medical abbreviation list
- List of Predatory publishers
- List of Predatory Journals
- MDPI Journal Impact Factor List
Disclaimer
This article titled “Top 100 Journal Publications in the World 2023” aims to provide a comprehensive list of the most influential and impactful academic journals worldwide, based on multiple sources and ranking factors. However, readers should note that these rankings are not definitive and can be subject to variations.