Journal Links
Journal Details
| eISSN | 2623-2448 |
| pISSN | 2088-9909 |
| Publisher | LPPM Politeknik Kesehatan Kerta Cendekia |
| Country | ID |
| Open Access Since | 2019 |
| Languages | ID, EN |
| APC (Article Charges) | 55.00 USD 750000.00 IDR |
| License | CC BY-NC |
| Copyright | Author retains copyright |
| Peer Review | Double anonymous peer review |
| Identifiers (PID) | DOI |
| Publication Speed | 4 weeks average |
| Plagiarism Detection | ✓ Yes |
| Indexed In | DOAJ |
| Digital Preservation | PKP PN |
| BOAI Compliant | ✓ Yes |
Subjects & Classification
Keywords