Journal Links
Journal Details
| eISSN | 1000-3665 |
| pISSN | 1000-3665 |
| Publisher | Editorial Office of Hydrogeology & Engineering Geology |
| Country | CN |
| Open Access Since | 2022 |
| Languages | ZH |
| APC (Article Charges) | 9000.00 CNY |
| Fee Waiver | Available Details ↗ |
| License | CC BY-NC-ND |
| Peer Review | Anonymous peer review |
| Identifiers (PID) | DOI |
| Publication Speed | 50 weeks average |
| Plagiarism Detection | ✓ Yes |
| Indexed In | DOAJ |
| Digital Preservation | the National Edition Library. |
| BOAI Compliant | ✓ Yes |
Subjects & Classification
Keywords