Journal Links
Journal Details
| eISSN | 2686-6277 |
| pISSN | 2686-2409 |
| Publisher | Fakultas Ekonomi dan Bisnis, Universitas Jenderal Soedirman |
| Country | ID |
| Open Access Since | 2019 |
| Languages | EN |
| APC (Article Charges) | 400000.00 IDR |
| License | CC BY |
| Copyright | Author retains copyright |
| Peer Review | Double anonymous peer review |
| Identifiers (PID) | DOI |
| Publication Speed | 24 weeks average |
| Plagiarism Detection | ✓ Yes |
| Indexed In | DOAJ |
| BOAI Compliant | ✓ Yes |
Subjects & Classification
Keywords