
MDPI Journal Impact Factor – The Journal Impact Factor (JIF) is a proprietary metric owned by Clarivate Analytics, which publishes it annually in their Journal Citation Reports (JCR). It measures the average number of citations received by articles published in a specific journal within a two-year period.
MDPI (Multidisciplinary Digital Publishing Institute) is an academic publisher that offers a wide range of open-access journals in various fields. While MDPI journals are well-regarded and have gained popularity among researchers, I cannot provide you with the specific impact factors for their journals as it requires access to the latest JCR data.
- Elsevier Journals without Publication Fee
- Web of Science Core Collection New Indexed Journals List
- DOAJ Indexed Social Sciences Journals
- DOAJ Journals
MDPI Journal Impact Factor List
Journal Name | ISSN | IF |
Actuators | 2076-0825 | 2.523 |
Aerospace | 2226-4310 | 2.66 |
Agriculture | 2077-0472 | 3.408 |
Agronomy | 2073-4395 | 3.949 |
Animals | 2076-2615 | 3.231 |
Antibiotics | 2079-6382 | 5.222 |
Antioxidants | 2076-3921 | 7.675 |
Applied Sciences | 2076-3417 | 2.838 |
Atmosphere | 2073-4433 | 3.11 |
Axioms | 2075-1680 | 1.824 |
Batteries | 2313-0105 | 5.938 |
Behavioral Sciences | 2076-328X | 2.286 |
Bioengineering | 2306-5354 | 5.046 |
Biology | 2079-7737 | 5.168 |
Biomedicines | 2227-9059 | 4.757 |
Biomimetics | 2313-7673 | 3.743 |
Biomolecules | 2218-273X | 6.064 |
Biosensors | 2079-6374 | 5.743 |
Brain Sciences | 2076-3425 | 3.333 |
Buildings | 2075-5309 | 3.324 |
Cancers | 2072-6694 | 6.575 |
Catalysts | 2073-4344 | 4.501 |
Cells | 2073-4409 | 7.666 |
Chemosensors | 2227-9040 | 4.229 |
Children | 2227-9067 | 2.835 |
Coatings | 2079-6412 | 3.236 |
Crystals | 2073-4352 | 2.67 |
Current Issues in Molecular Biology | 1467-3045 | 2.976 |
Current Oncology | 1718-7729 | 3.109 |
Diagnostics | 2075-4418 | 3.992 |
Diversity | 1424-2818 | 3.031 |
Drones | 2504-446X | 5.532 |
Electronics | 2079-9292 | 2.69 |
Energies | 1996-1073 | 3.252 |
Entropy | 1099-4300 | 2.738 |
Fermentation | 2311-5637 | 5.123 |
Fire | 2571-6255 | 2.726 |
Fishes | 2410-3888 | 3.17 |
Foods | 2304-8158 | 5.561 |
Forests | 1999-4907 | 3.282 |
Fractal and Fractional | 2504-3110 | 3.577 |
Gels | 2310-2861 | 4.432 |
Genes | 2073-4425 | 4.141 |
Healthcare | 2227-9032 | 3.16 |
Horticulturae | 2311-7524 | 2.923 |
Inorganics | 2304-6740 | 3.149 |
Insects | 2075-4450 | 3.141 |
International Journal of Molecular Sciences | 1422-0067 | 6.208 |
ISPRS International Journal of Geo-Information | 2220-9964 | 3.099 |
Journal of Cardiovascular Development and Disea | 2308-3425 | 4.415 |
Journal of Clinical Medicine | 2077-0383 | 4.964 |
Journal of Functional Biomaterials | 2079-4983 | 4.901 |
Journal of Fungi | 2309-608X | 5.724 |
Journal of Intelligence | 2079-3200 | 3.176 |
Journal of Marine Science and Engineering | 2077-1312 | 2.744 |
Journal of Personalized Medicine | 2075-4426 | 3.508 |
Journal of Theoretical and Applied Electronic Com | 0718-1876 | 5.318 |
Land | 2073-445X | 3.905 |
Life | 2075-1729 | 3.253 |
Lubricants | 2075-4442 | 3.584 |
Machines | 2075-1702 | 2.899 |
Magnetochemistry | 2312-7481 | 3.336 |
Marine Drugs | 1660-3397 | 6.085 |
Materials | 1996-1944 | 3.748 |
Mathematics | 2227-7390 | 2.592 |
Medicina | 1648-9144 | 2.948 |
Membranes | 2077-0375 | 4.562 |
Metabolites | 2218-1989 | 5.581 |
Metals | 2075-4701 | 2.695 |
Micromachines | 2072-666X | 3.523 |
Microorganisms | 2076-2607 | 4.926 |
Minerals | 2075-163X | 2.818 |
Molecules | 1420-3049 | 4.927 |
Nanomaterials | 2079-4991 | 5.719 |
Nutrients | 2072-6643 | 6.706 |
Pathogens | 2076-0817 | 4.531 |
Pharmaceuticals | 1424-8247 | 5.215 |
Pharmaceutics | 1999-4923 | 6.525 |
Photonics | 2304-6732 | 2.536 |
Plants | 2223-7747 | 4.658 |
Polymers | 2073-4360 | 4.967 |
Processes | 2227-9717 | 3.352 |
Remote Sensing | 2072-4292 | 5.349 |
Sensors | 1424-8220 | 3.847 |
Separations | 2297-8739 | 3.344 |
Sustainability | 2071-1050 | 3.889 |
Symmetry | 2073-8994 | 2.94 |
Systems | 2079-8954 | 2.895 |
Tomography | 2379-139X | 3 |
Toxics | 2305-6304 | 4.472 |
Toxins | 2072-6651 | 5.075 |
Tropical Medicine and Infectious Disease | 2414-6366 | 3.711 |
Universe | 2218-1997 | 2.813 |
Vaccines | 2076-393X | 4.961 |
Veterinary Sciences | 2306-7381 | 2.518 |
Viruses | 1999-4915 | 5.818 |
Water | 2073-4441 | 3.53 |
More Article
- A-Z Medical abbreviation list
- List of Predatory publishers
- List of Predatory Journals
- MDPI Journal Impact Factor List
Open Access Journals has been found with a genuine mission of giving free access to quality scholarly research journals and dissertations to everyone in need and impacting countless people in the process. We know it’s tough to get hands-on educational journals that pack a punch. We give you the tools so that you can have the advantage and be smarter by learning a bit more.